Those
Who Served for
the First 33rd Battalion, AIF
Aust War Memorial's Honours & Awards (Gazetted) Database &
First World War Nominal Roll Database
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Ser No. | Rank | Honour / Award |
London Gazette |
Aust Gazette |
|
|||||
Addison, Archibald Walter | 1343 | Private | Military Medal | 14 May 1919 | 15 Sep 1919 |
Arandale, Victor Maurice | 2030 | Private | Military Medal | 4 Feb 1918 | 27 Jun 1918 |
Avery, Percival Charles | 2067 | Private | Military Medal | 4 Feb 1918 | 27 Jun 1918 |
Ayling, Frederick Clarence | 1797A | Sergeant | Distinguished Conduct Medal | 10 Jan 1920 | 15 Apr 1920 |
|
|||||
Barr, George Edgar | 1441 | Private | Distinguished Conduct Medal | 25 Aug 1917 | 20 Dec 1917 |
Bell, Leslie Roy | Lieutenant | Military Cross | 1 Feb 1919 | 3 Jun 1919 | |
Berry, George Harvey | 1072 | Lance Corporal | Military Medal | 24 Jan 1919 | 23 May 1919 |
Best, William James | 958 | Sergeant | Military Medal | 24 Jan 1919 | 23 May 1919 |
Binns, William Johnstone | Captain (AAMC) | Military Cross | 8 Mar 1919 | 17 Jun 1919 | |
Citation - Military Cross | 4 Oct 1919 | 29 Jan 1920 | |||
Bishenden, Albert | 39 | Sergeant | Military Medal | 24 Jan 1919 | 23 May 1919 |
Blackadder, Clarence Douglas | 1402 | Sergeant | Military Medal | 14 May 1919 | 15 Sep 1919 |
Blackadder, Edwin Roland | 1403 | Lance Corporal | Military Medal | 4 Feb 1918 | 27 Jun 1918 |
Blair, W A | 1404 | Sergeant | Meritorious Service Medal | 17 Jun 1918 | 7 Nov 1918 |
Blomfield, Richard Henry | 2nd Lieutenant | Military Cross | 18 Jan 1918 | 23 May 1918 | |
Citation - Military Cross | 25 Apr 1918 | 24 Sep 1918 | |||
Booth, William Douglas | 385 | Lance Corporal | Military Medal | 14 May 1919 | 15 Sep 1919 |
Brecht, Allan Wentworth | 1620 | Corporal | Military Medal | 21 Oct 1918 | 12 Feb 1919 |
Briggs, Frederick John | 16 | Private | Military Medal | 17 Apr 1917 | 21 Aug 1917 |
Brodziak, Cedric Errol Meyer | Major (1st MG Bn) | Men in Disp | 11 Jul 1919 | 30 Oct 1919 | |
Brownlie, Robert | 352 | Reg Qtr Sergeant | Men in Disp | 11 Jul 1919 | 30 Oct 1919 |
Burke, Francis Joseph | Lieutenant | Distinguished Service Order | 7 Nov 1918 | 4 Mar 1919 | |
Lieutenant | Men in Disp | 31 Dec 1918 | 23 May 1919 | ||
Byrne, Arthur | 718 | Private | Military Medal | 16 Aug 1917 | 20 Dec 1917 |
|
|||||
Cameron, Keith Gordon | 1796 | Lance Corporal | Military Medal | 29 Aug 1918 | 2 Jan 1919 |
Campbell, Kenneth John | 2nd Lieutenant | Military Cross | 18 Jul 1917 | 8 Nov 1917 | |
Carpenter, Arthur | 1100 | Private | Military Medal | 6 Aug 1918 | 12 Dec 1918 |
Carroll, John | 1804 | Private | Victoria Cross | 2 Aug 1917 | 20 Dec 191 |
Cartwright, George | 726 | Private | Victoria Cross | 14 Dec 191 | 23 May 1919 |
Casey, Robert | 2823 | Private | Military Medal | 25 Apr 1918 | 7 Aug 1918 |
Casey, Walter | 2043 | Reg Qtr Sergeant | Meritorious Service Medal | 3 Jun 1919 | 6 Oct 1919 |
Clarke, Hector William | 736 | Private | Military Medal | 25 Apr 1918 | 7 Aug 1918 |
Clarke, Henry | 2296 | Private | Military Medal | 24 Jan 1919 | 23 May 1919 |
Clear, Francis Caine | 38 | Sergeant | Belgium Croix de Guerre | 12 July 1918 | 27 Nov 1918 |
Clifton, Laurence Joseph | 396 | Sergeant | Military Medal | 29 Aug 1918 | 2 Jan 1919 |
Cowell, Ernest Charles | 3286 | Lance Corporal | Military Medal | 14 May 1919 | 15 Sep 1919 |
Crossingham, George Henry | 2543 | Private | Military Medal | 6 Aug 1918 | 12 Dec 1918 |
Crowley, Clive Stanley | 389 | Sergeant | Distinguished Conduct Medal | 25 Aug 1917 | 20 Dec 1917 |
Cox, Thomas | 1803 | Lance Corporal | Distinguished Conduct Medal | 5 Dec 1918 | 14 Mar 1919 |
|
|||||
Darrington, Clarence Cecil | 741 | Private | Military Medal | 14 May 1919 | 15 Sep 1919 |
Davis, Thomas Edward | 2047 | Sergeant | Mention in Dispatches | 11 Jul 1919 | 30 Oct 1919 |
Delaney, William Charles | 752 | Private | Military Medal | 17 Sep 1917 | 24 Jan 1918 |
Dight, I C | Lieutenant | Mention in Dispatches | 28 Dec 1917 | 18 Apr 1918 | |
Duncan, Walter John Clare | Lieutenant | Military Cross | 25 Aug 1917 | 20 Dec 1917 | |
Captain | Distinguished Service Order | 26 Jul 1918 | 27 Nov 1918 | ||
Mention in Dispatches | 31 Dec 1918 | 23 May 1919 | |||
Mention in Dispatches | 11 Jul 1919 | 30 Oct 1919 | |||
|
|||||
Eaton, Cyril Russell | 1425 | Corporal | Military Medal | 16 Aug 1917 | 20 Dec 1917 |
Ellis, James Francis | 63 | Driver | Belgium Croix de Guerre | 5 Apr 1919 | 23 Jul 1919 |
|
|||||
Faint, Leslie George | Lieutenant | Military Cross | 1 Feb 1919 | 3 Jun 1919 | |
Fair, David | 238 | Corporal | Belgium Croix de Guerre | 5 Apr 1919 | 23 Jul 1919 |
Fakes, Robert | 1125 | Company Quartermaster Sergeant | Mention in Dispatches | 11 Jul 1919 | 30 Oct 1919 |
Farleigh, Alfred Gordon | Lieutenant | Military Cross | 13 May 1918 | 24 Oct 1918 | |
Finney, William John | 1432 | Private | Military Medal | 21 Aug 1917 | 20 Dec 1917 |
Fletcher, Robert Horner | Lieutenant | Military Cross | 13 May 1918 | 24 Oct 1918 | |
Fowler, Christopher Edward | 5011A | Lance Corporal | Military Medal | 16 Aug 1917 | 20 Dec 1917 |
|
|||||
Garrett, John | Lieutenant | Mention in Dispatches | 11 Jul 1919 | 30 Oct 1919 | |
Goldrick, Robert Austen | Captain | Military Cross | 3 Jun 1919 | 15 Sep 1919 | |
Goodwin, C A | 2077 | Temporary Warrant Officer Class 1 | Meritorious Service Medal | 3 Jun 1919 | 6 Oct 1919 |
Gunn, David | 1835 | Private | Military Medal | 4 Feb 1918 | 27 Jun 1918 |
|
|||||
Hammond, Ernest Percival | 789 | Sergeant | Belgium Croix de Guerre | 12 Jul 1918 | 27 Nov 1918 |
Harman, E J | Lieutenant | Mention in Dispatches | 28 May 1918 | 24 Oct 1918 | |
Henry, Gilbert Arthur | 1975 | Corporal | Military Medal | 20 Aug 1919 | 11 Dec 1919 |
Hinkelbein, Jack | 230 | Private | Military Medal | 6 Aug 1918 | 12 Dec 1918 |
Hobday, W E | 1433 | Private | Meritorious Service Medal | 17 Jun 1918 | 7 Nov 1918 |
Hogno, Alfred Ernest | 94 | Lance Corporal | Military Medal | 25 Apr 1918 | 7 Aug 1918 |
Honey, Stanley Ellis | 1841 | Private | Military Medal | 6 Aug 1918 | 12 Dec 1918 |
Howard, Claude Henry | 2073 | Private | Military Medal | 16 Aug 1917 | 20 Dec 1917 |
Howard, William Cecil | 780 | Private | Italy Bronze Medal for Military Valour | 12 Sep 1918 | 4 Feb 1919 |
Hull, Robert Thomas | 1152 | Private | Military Medal | 18 Jul 1917 | 8 Nov 1917 |
Hutchings, Frank Albert | Lieutenant | Military Cross | 26 Jul 1918 | 27 Nov 1918 | |
|
|||||
Irving, Lindsay | 1410 | Lance Corporal | Military Medal | 17 Jun 1919 | 10 Oct 1919 |
Irwin, Stanley | Lieutenant | Member of the Order of the British Empire | 3 Jun 1919 | 15 Sep 1919 | |
France Order Merite Agricole - Chevalier | 7 Oct 1919 | 12 Feb 1920 | |||
Irwin, William Allan | 792 | Private | Distinguished Conduct Medal | 10 Jan 1920 | 15 Apr 1920 |
|
|||||
Jamieson, William Robert | Private | Military Medal | 24 Jan 1919 | 23 May 1919 | |
Lance Corporal | Bar to Military Medal | 14 May 1919 | 15 Sep 1919 | ||
Jarrett, George | Private | Military Medal | 17 Jun 1919 | 10 Oct 1919 | |
Jensen, John | 3082 | Private | Military Medal | 14 May 1919 | 15 Sep 1919 |
Distinguished Conduct Medal | 3 Sep 1919 | 11 Dec 1919 | |||
Jones, Rupert Charles | Lieutenant | Military Cross | 1 January 1918 | 18 April 1918 | |
|
|||||
Keith, Alexander William | 220 | Acting Lance Corporal | Mention in Dispatches | 31 Dec 1918 | 23 May 1919 |
Driver | Meritorious Service Medal | 3 Jun 1919 | 6 Oct 1919 | ||
Kelly, Joseph Richard | 2210 | Private | Military Medal | 17 Sep 1917 | 24 Jan 1918 |
Killen, James Alexander Wilson | 3038 | Private | Military Medal | 4 Feb 1918 | 27 Jun 1918 |
King, Robert Cecil | Lieutenant | Mention in Dispatches | 28 Dec 1917 | 18 Apr 1918 | |
Military Cross | 16 Sep 1918 | 4 Feb 1919 | |||
Kitching, Henry | 2nd Lieutenant | Military Cross | 16 Sep 1918 | 4 Feb 1919 | |
|
|||||
Lane, Albert Francis | 5043A | Private | Military Medal | 9 Jul 1917 | 8 Nov 1917 |
Lang, Samuel James | 1396 | Sergeant | Distinguished Conduct Medal | 4 Mar 1918 | 25 Jul 1918 |
Meritorious Service Medal | 18 Jan 1919 | 3 Jun 1919 | |||
Linklater, Charles Henry | Captain | Military Cross | 25 Aug 1917 | 20 Dec 1917 | |
Mention in Dispatches | 1 Jun 1917 | 4 Oct 1917 | |||
Lloyd, Clarence James | 811 | Sergeant | Military Medal | 17 Apr 1917 | 21 Aug 1917 |
Lloyd, Ernest Parkes | 810 | Driver | Meritorious Service Medal | 3 Jun 1919 | 6 Oct 1919 |
Lobsey, William John | 111 | Private | Military Medal | 4 Feb 1918 | 27 Jun 1918 |
Lowrey, Thomas | 1671 | Private | Military Medal | 14 May 1919 | 15 Sep 1919 |
Lyons, Walter Maurice | 1181 | Corporal | Meritorious Service Medal | 18 Jan 1919 | 3 Jun 1919 |
|
|||||
Mailer, Melrose Holton | Captain (AAMC) | Military Cross | 18 Jan 1918 | 23 May 1918 | |
Citation - Military Cross | 25 Apr 1918 | 24 Sep 1918 | |||
Mason, W G | Lieutenant | Mention in Dispatches | 31 Dec 1918 | 23 May 1919 | |
Massie, Robert John Allwright | 4th Bn | Lieutenant | Mention in Dispatches | 28 Jan 1916 | 6 Apr 1916 |
4th Bn | France Croix de Guerre | 24 Feb 1916 | 18 May 1916 | ||
33rd Bn | Major | Mention in Dispatches | 1 Jun 1917 | 4 Oct 1917 | |
33rd Bn | Mention in Dispatches | 28 May 1918 | 24 Oct 1918 | ||
4th Bn |
Distinguished Service Order |
3 Jun 1919 | 7 Nov 1918 | ||
Mathias, Louis John | 967 | Company Sergeant Major | Distinguished Conduct Medal | 3 Jun 1918 | 7 Nov 1918 |
Citation - Distinguished Conduct Medal | 21 Oct 1918 | 4 Mar 1919 | |||
Bar to Distinguished Conduct Medal | 5 Dec 1918 | 14 Mar 1919 | |||
Military Medal | 14 May 1919 | 15 Sep 1919 | |||
May, Richard Charles | 2000 | Lance Sergeant | Military Medal | 4 Feb 1918 | 27 Jun 1918 |
Maybury, Stanley | 2354 | Private | Military Medal | 14 May 1919 | 15 Sep 1919 |
McCrossin, R G | 504 | Company Quartermaster Sergeant | Mention in Dispatches | 11 Jul 1919 | 30 Oct 1919 |
McDonald, John | 1417 | Sergeant | Military Medal | 4 Feb 1918 | 27 Jun 1918 |
McGraw, Francis | 2111 | Sergeant Major | Military Cross | 26 Jul 1918 | 27 Nov 1918 |
McIntyre, L D | 927 | Temporary Corporal | Military Medal | 14 May 1919 | 15 Sep 1919 |
McKenzie, William Donald | 2nd Lieutenant | Military Cross | 17 Apr 1917 | 21 Aug 1917 | |
McLaughlan, John Kershaw | 1880 | Sergeant | Military Medal | 14 May 1919 | 15 Sep 1919 |
Maclean, Horace Smith | 517 | Sergeant | Military Medal | 17 Jun 1919 | 10 Oct 1919 |
McLean, Archibald | 1193 | Sergeant | Military Medal | 24 Jan 1919 | 23 May 1919 |
Distinguished Conduct Medal | 10 Jan 1920 | 15 Apr 1920 | |||
McLean, William | 2nd Lieutenant | Military Cross | 18 Jul 1917 | 8 Nov 1917 | |
McLean, William Alexander | Lieutenant | Military Cross | 1 Feb 1919 | 3 Jun 1919 | |
Merton, Thomas David | 5136 | Private | Distinguished Conduct Medal | 17 Apr 1917 | 21 Aug 1917 |
Midson, A M | 497 | Private | Military Medal | 24 Jan 1919 | 23 May 1919 |
Moore, C E | 968 | Private | Mention in Dispatches | 11 Jul 1919 | 30 Oct 1919 |
Moore, David Herbert | 133 | Sergeant | Military Medal | 17 Apr 1917 | 21 Aug 1917 |
Morris, H B | 1629 | Corporal | Meritorious Service Medal | 18 Jan 1919 | 3 Jun 1919 |
Morrisby, Clement Fairfax | 985 | Corporal | Military Medal | 21 Aug 1917 | 20 Dec 1917 |
Morshead, Leslie James | Lieutenant Colonel | Mention in Dispatches | 1 Jun 1917 | 4 Oct 1917 | |
Distinguished Service Order | 4 Jun 1917 | 4 Oct 1917 | |||
Mention in Dispatches | 28 May 1918 | 24 Oct 1918 | |||
Mention in Dispatches | 31 Dec 1918 | 23 May 1919 | |||
France Legion of Honour - 5th Class Chevalier | 29 Jan 1919 | 23 May 1919 | |||
Companion of the Order of Saint Michael and Saint George | 12 Dec 1919 | 25 Mar 1920 | |||
Mention in Dispatches | 12 Jan 1920 | 1 Apr 1920 | |||
Morton, A C | 1180 | Private | Military Medal | 6 Aug 1918 | 12 Dec 1918 |
Mountain, Edwyn John | Lieutenant | Military Cross | 7 Nov 1918 | 4 Mar 1919 | |
Murray, Donald Cranston | 970 | Private | Military Medal | 16 Aug 1917 | 20 Dec 1917 |
|
|||||
Noonan, Felix | 3109 | Private | Military Medal | 29 Aug 1918 | 2 Jan 1919 |
|
|||||
Partridge, Walter Vivian | 521 | Corporal | Military Medal | 16 Aug 1917 | 20 Dec 1917 |
Payten, Joseph Harold | 853 | Sergeant | Distinguished Conduct Medal | 5 Dec 1918 | 14 Mar 1919 |
Purvis, A W A | 2630 | Private | Military Medal | 14 May 1919 | 15 Sep 1919 |
|
|||||
Randall, L E | 544 | Lance Corporal | Meritorious Service Medal | 3 Jun 1919 | 6 Oct 1919 |
Reilly, E J | 546A | Private | Military Medal | 11 Dec 1918 | 14 Mar 1919 |
Richardson, Charles Neal | 5084A | Private | Military Medal | 24 Jan 1919 | 23 May 1919 |
Bar to Military Medal | 14 May 1919 | 15 Sep 1919 | |||
Richardson, T | 1953 | Lance Corporal | Military Medal | 17 Jun 1919 | 10 Oct 1919 |
Roach, W H | 943 | Private | Military Medal | 25 Apr 1918 | 7 Aug 1918 |
Rourke, Thomas William | 536 | Sergeant | Distinguished Conduct Medal | 4 Jun 1917 | 4 Oct 1917 |
Citation - Distinguished Conduct Meda | 9 Jul 1917 | 8 Nov 1917 | |||
Ryan, Patrick | 945 | Private | Military Medal | 20 Aug 1919 | 11 Dec 1919 |
|
|||||
Seagrott, G F | 866 | Private | Distinguished Conduct Medal | 17 Apr 1917 | 21 Aug 1917 |
Seddon, G H | 2638 | Sergeant | Military Medal | 14 May 1919 | 15 Sep 1919 |
See, G E | 1254 | Corporal | Military Medal | 24 Jan 1919 | 23 May 1919 |
Shalders, V R | 189 | Private | Military Medal | 16 Aug 1917 | 20 Dec 1917 |
Shatwell, H | 867 | Sergeant | Distinguished Conduct Medal | 1 Jan 1918 | 18 Apr 1918 |
Citation - Distinguished Conduct Medal | 17 Apr 1918 | 30 Aug 1918 | |||
Sheldon, E G | 2384 | Sergeant | Distinguished Conduct Medal | 10 Jan 1920 | 15 Apr 1920 |
Smith, Charles Cuthbert James | 3715 | Private | Military Medal | 6 Aug 1918 | 12 Dec 1918 |
Smith, Leslie Charles Barnett | Lieutenant | Military Cross | 4 Jun 1917 | 4 Oct 1917 | |
Smith, Theodore | 219 | Private | Distinguished Conduct Medal | 1 Jan 1918 | 18 Apr 1918 |
Citation - Distinguished Conduct Medal | 17 Apr 1918 | 30 Aug 1918 | |||
Smith, William | 875 | Lance Corporal | Belgium Croix de Guerre | 12 Jul 1918 | 27 Nov 1918 |
Snape, John Edmond | 2133 | Lance Corporal | Military Medal | 13 Mar 1919 | 17 Jun 1919 |
Spence, J | 1244 | Private | Distinguished Conduct Medal | 25 Aug 1917 | 20 Dec 1917 |
Spencer, H I | 547 | Acting Sergeant | Military Medal | 4 Feb 1918 | 27 Jun 1918 |
Spencer, W C | 548 | Lance Corporal | Military Medal | 14 May 1919 | 15 Sep 1919 |
|
|||||
Tarr, G L | 1264 | Sergeant | Military Medal | 16 Aug 1917 | 20 Dec 1917 |
Taylor, G L | 1482 | Lance Sergeant | Mention in Dispatches | 28 Dec 1917 | 18 Apr 1918 |
Thurston, Frederick Arthur | 2140 | Private | Military Medal | 16 Aug 1917 | 20 Dec 1917 |
Corporal | Bar to Military Medal | 25 Apr 1918 | 7 Aug 1918 | ||
2nd Bar to Military Medal | 29 Aug 1918 | 2 Jan 1919 | |||
|
|||||
Wallis, M J | 896 | Lance Corporal | Military Medal | 14 May 1919 | 15 Sep 1919 |
Werner, George Andrew | 1510 | Company Sergeant Major | Distinguished Conduct Medal | 4 Mar 1918 | 25 Jul 1918 |
Weston, Arthur Ernest | 2807 | Private | Military Medal | 4 Feb 1918 | 27 Jun 1918 |
White, Augustus Francis | 1285 | Sergeant | Military Medal | 16 Aug 1917 | 20 Dec 1917 |
White, Harold Fletcher | Major | Mention in Dispatches | 28 Dec 1917 | 18 Apr 1918 | |
Lieutenant Colonel | France Croix de Guerre | 7 Jan 1919 | 23 May 1919 | ||
Widdy, Albert Marshall | Lieutenant | Military Cross | 24 Sep 1918 | 12 Feb 1919 | |
|
|||||
Youman, Leslie William | 1286 | Lance Corporal | Mention in Dispatches | 28 May 1918 | 24 Oct 1918 |
Young, Archibald | 216 | Sergeant | Military Medal | 16 Aug 1917 | 20 Dec 1917 |